"Least influential of education's most influential information sources."
-- Education Week Research Center
"full of very lively short items and is always on top of the news...He gets extra points for skewering my high school rating system"
-- Jay Mathews, The Washington Post
"a daily dose of information from the education policy world, blended with a shot of attitude and a dash of humor"
-- Education Week
"unexpectedly entertaining"..."tackle[s] a potentially mindfogging subject with cutting clarity... they're reading those mushy, brain-numbing education stories so you don't have to!"
-- Mickey Kaus
"a very smart blog... this is the site to read"
-- Ryan Lizza
"everyone who's anyone reads Eduwonk"
-- Richard Colvin
"designed to cut through the fog and direct specialists and non-specialists alike to the center of the liveliest and most politically relevant debates on the future of our schools"
-- The New Dem Daily
"peppered with smart and witty comments on the education news of the day"
-- Education Gadfly
"don't hate Eduwonk cuz it's so good"
-- Alexander Russo, This Week In Education
"the morning's first stop for education bomb-throwers everywhere"
-- Mike Antonucci, Intercepts
"…the big dog on the ed policy blog-ck…"
-- Michele McLaughlin
"I check Eduwonk several times a day, especially since I cut back on caffeine"
-- Joe Williams
"...one of the few bloggers who isn't completely nuts"
-- Mike Petrilli, Thomas B. Fordham Foundation
"I have just three 'go to' websites: The Texas Legislature, Texas Longhorn sports, and Eduwonk"
-- Sandy Kress
"penetrating analysis in a lively style on a wide range of issues"
-- Walt Gardner
"Fabulous"
-- Education Week's Alyson Klein
"thugs"
-- Susan Ohanian
Smart List: 60 People Shaping the Future of K-12 Education
At Noyes, USA TODAY found several grades with wide swings in their proficiency rates from one year to the next. In 2008, 84% of fourth-grade math students were listed as proficient or advanced, up from 22% for the previous fourth-grade class. The math scores for the fourth-grade class in 2010 dropped off to 52% proficient or better.
For the school as a whole, test scores seemed to ride a roller coaster: In reading, from 2006 through 2010, the annual percentage of all Noyes students testing as proficient or higher went from 24% to 44% to 62% to 84% to 61%, according to official records. Reading scores at all D.C. elementary schools slumped on average by 4 percentage points from 2009 to 2010; Noyes’ scores plunged 23 points.
In other words, yeah our flagship just got blown out of the water, but look how far out from shore we got before problems started coming to the surface.
Just found your blog, and I really like it. It’s exactly what I was looking for. Thanks!
Miss Rhee dishes out on Tavis Smiley:
http://www.youtube.com/watch?v=H0Ht_uhy0ik
She says the USA today report “absolutely “lacks integrity and credibility.
That the article is mostly about one school, NoYes.
That she brought in a third party to investigate and they found nothing amiss.
That it’s sad that when disadvantaged kids score well, people don’t believe they can do it and that therefore there MUST have been cheating
Erasures problems:
2008
Schools flagged for high erasure rates: 96
School Flagged classes Total classes tested percentage
Anthony Bowen Elementary 10 10 100%
Phoebe Hearst Elementary 2 2 100%
J.O. Wilson Elementary 13 14 93%
Aiton Elementary 16 18 89%
Hendley Elementary 7 8 88%
Winston Education Campus 17 20 85%
Savoy Elementary 5 6 83%
Marie H. Reed Learning Center 13 16 81%
Takoma Education Campus 14 18 78%
Draper Elementary 6 8 75%
Crosby S. Noyes Elementary 6 8 75%
Birney Elementary 7 12 58%
Martin Luther King Jr. Elementary 7 12 58%
Raymond Elementary 7 12 58%
Choice Academy 1 2 50%
Luke C. Moore Academy 1 2 50%
Plummer Elementary 6 12 50%
Clark Elementary 4 8 50%
Calvin Coolidge High 6 12 50%
Cleveland Elementary 4 8 50%
Charles Young Elementary 7 14 50%
Marshall Educational Center 4 8 50%
Barnard Elementary 6 12 50%
Bruce-Monroe Elementary 4 8 50%
Houston Elementary 6 14 43%
Brookland Elementary 5 12 42%
Eliot Junior High 5 12 42%
Burrville Elementary 8 20 40%
Simon Elementary 6 16 38%
Miner Elementary 3 8 38%
M.C. Terrell Elementary 5 14 36%
Langdon Elementary 5 14 36%
Seaton Elementary 5 16 31%
John H. Ketcham Elementary 5 16 31%
Kenilworth Elementary 3 10 30%
MacFarland Middle 6 20 30%
Shaed Elementary 2 8 25%
Anne Beers Elementary 4 16 25%
Webb Elementary 4 16 25%
Tyler Elementary 2 8 25%
Burroughs Elementary 3 12 25%
Bell Multicultural High 5 20 25%
Patricia R. Harris Education Center 8 34 24%
Harriet Tubman Elementary 4 18 22%
John Philip Sousa Middle 6 28 21%
Cardozo Senior High 5 24 21%
Woodrow Wilson High 8 40 20%
W.B. Patterson Elementary 3 16 19%
J.C. Nalle Elementary 3 16 19%
Malcolm X Elementary 3 16 19%
Shepherd Elementary 3 16 19%
M.V. Leckie Elementary 3 16 19%
Whittier Elementary 3 16 19%
Truesdell Elementary 2 12 17%
Washington High 1 6 17%
Meyer Elementary 1 6 17%
Park View Elementary 1 6 17%
Neval Thomas Elementary 2 12 17%
Payne Elementary 2 12 17%
Hugh M. Browne Junior High 4 26 15%
McKinley Technology High 3 20 15%
Ferebee-Hope Elementary 2 14 14%
H.D. Cooke Elementary 2 14 14%
Jefferson Junior High 4 30 13%
C.W. Harris Elementary 2 16 13%
Drew Elementary 2 16 13%
Gibbs Elementary 2 16 13%
Brightwood Elementary 2 16 13%
Maury Elementary 1 8 13%
Benjamin Banneker High 1 8 13%
Ludlow-Taylor Elementary 1 8 13%
Anacostia Senior High 3 24 13%
West Elementary 1 8 13%
Turner Elementary 2 16 13%
Stanton Elementary 2 16 13%
Smothers Elementary 1 8 13%
Francis Junior High 2 18 11%
Paul LaurenceDunbar High 2 22 9%
Randle Highlands Elementary 2 22 9%
Garrison Elementary 1 12 8%
Charles Hart Middle 4 50 8%
Ballou Senior High 2 26 8%
Walker-Jones Education Campus 1 14 7%
Kramer Middle 2 28 7%
Duke Ellington School of the Arts 1 14 7%
Hardy Middle 2 30 7%
Kelly Miller Middle 2 30 7%
Backus Middle 1 16 6%
LaSalle Elementary 1 16 6%
Alice Deal Junior High 3 50 6%
Shaw Junior High 1 18 6%
Kimball Elementary 1 18 6%
Johnson Junior High 1 18 6%
Garnet-Patterson Middle 1 18 6%
Powell Elementary 1 20 5%
Merritt Education Campus 1 22 5%
2009
Schools flagged for high erasure rates: 46
School Flagged classes Total classes tested percentage
Birney Elementary 8 8 100%
J.O. Wilson Elementary 10 12 83%
Crosby S. Noyes Education Campus 13 16 81%
Coolidge Senior High 8 10 80%
Barnard Elementary 9 12 75%
Marie H. Reed Learning Center 9 14 64%
Plummer Elementary 5 8 63%
Houston Elementary 6 10 60%
Hendley Elementary 7 12 58%
Burrville Elementary 8 16 50%
C.W. Harris Elementary 4 10 40%
M.V. Leckie Elementary 6 16 38%
Martin Luther King Jr. Elementary 4 12 33%
Tyler Elementary 2 6 33%
Takoma Education Campus 5 16 31%
Marshall Educational Center 3 10 30%
West Elementary 3 10 30%
Truesdell Elementary 5 18 28%
Brightwood Elementary 5 18 28%
Neval Thomas Elementary 2 8 25%
Draper Elementary 1 4 25%
Bruce-Monroe Elementary 4 16 25%
Harriet Tubman Elementary 4 17 24%
Ferebee-Hope Elementary 2 10 20%
Cleveland Elementary 2 10 20%
John H. Ketcham Elementary 1 6 17%
Whittier Elementary 3 22 14%
Simon Elementary 2 16 13%
Moten Elementary 2 16 13%
Stanton Elementary 2 16 13%
Langdon Elementary 2 18 11%
W.B. Patterson Elementary 2 20 10%
Shaed Elementary 1 10 10%
J.C. Nalle Elementary 1 12 8%
Walker-Jones Education Campus 1 12 8%
Kimball Elementary 1 12 8%
John Philip Sousa Middle 2 26 8%
Winston Education Campus 2 32 6%
Aiton Elementary 1 16 6%
Powell Elementary 1 18 6%
Watkins Elementary 1 22 5%
Ronald H. Brown Middle 1 36 3%
Kelly Miller Middle 1 38 3%
Alice Deal Junior High 1 46 2%
Charles Hart Middle 1 56 2%
Columbia Heights Educational Campus 1 60 2%
2010
Schools flagged for high erasure rates: 41
School Flagged classes Total classes tested percentage
J.O. Wilson Elementary 10 10 100%
Crosby S. Noyes Education Campus 16 20 80%
C.W. Harris Elementary 4 10 40%
M.V. Leckie Elementary School 6 16 38%
Ludlow-Taylor Elementary 2 6 33%
West Education Campus 4 12 33%
Kimball Elementary 3 10 30%
Martin Luther King Jr. Elementary 4 16 25%
Prospect Learning Center 2 8 25%
Barnard Elementary 2 8 25%
Benjamin Banneker High 2 8 25%
Davis Elementary 2 8 25%
Garrison Elementary 2 8 25%
Raymond Education Campus 4 18 22%
Anne Beers Elementary 3 14 21%
Marie H. Reed Learning Center 2 10 20%
Whittier Education Campus 5 28 18%
Plummer Elementary 2 12 17%
W.B. Patterson Elementary 3 18 17%
Burrville Elementary 2 14 14%
Simon Elementary 2 16 13%
Brightwood Education Campus 3 24 13%
Payne Elementary 1 8 13%
Moten Elementary 2 18 11%
Shaed Education Campus 1 10 10%
LaSalle-Backus Education Campus 2 20 10%
H.D. Woodson High 1 10 10%
M.C. Terrell Elementary 1 10 10%
Langdon Education Campus 2 22 9%
Brookland Elementary 2 22 9%
Ron Brown Middle 2 24 8%
Truesdell Education Campus 2 24 8%
Turner Elementary 1 12 8%
J.C. Nalle Elementary 1 16 6%
Aiton Elementary 1 16 6%
Harriet Tubman Elementary 1 18 6%
Eliot-Hine Middle 1 18 6%
Hendley Elementary 1 18 6%
Randle Highlands Elementary 1 18 6%
John Burroughs Education Campus 1 20 5%
Winston Education Campus 1 24 4%
Note: 2008 classes were flagged using an index method that did not include class size; for 2009 and 2010 classes, the t-test method, which includes class size, was used. Source: Office of the State Superintendent of Education, District of Columbia
http://www.usatoday.com/news/education/2011-03-27-school-test-table_N.htm
More from Miss Rhee:
Miss Rhee refused to speak with USA Today.
They will probably be given the Bill Turque freeze-out.
This article was extremely interesting