<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s That Most Wonderful Time Of Year&#8230;Rankings Time&#8230;</title>
	<atom:link href="http://www.eduwonk.com/2009/12/c.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eduwonk.com/2009/12/c.html</link>
	<description>Education News, Analysis, and Commentary</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:00:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allison</title>
		<link>http://www.eduwonk.com/2009/12/c.html/comment-page-1#comment-129373</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=5030#comment-129373</guid>
		<description>Couldn&#039;t over-representation in a top slice of the rankings just suggest that the variance in quality is higher for charter schools? It isn&#039;t necessarily evidence for a higher mean. And isn&#039;t that generally accepted? Charters are allowed more flexibility, so we shouldn&#039;t be surprised if they are more likely to be exceptionally good, and also more likely to be exceptionally bad.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t over-representation in a top slice of the rankings just suggest that the variance in quality is higher for charter schools? It isn&#8217;t necessarily evidence for a higher mean. And isn&#8217;t that generally accepted? Charters are allowed more flexibility, so we shouldn&#8217;t be surprised if they are more likely to be exceptionally good, and also more likely to be exceptionally bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Clifford</title>
		<link>http://www.eduwonk.com/2009/12/c.html/comment-page-1#comment-128990</link>
		<dc:creator>Rob Clifford</dc:creator>
		<pubDate>Sat, 12 Dec 2009 02:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=5030#comment-128990</guid>
		<description>Let&#039;s say a student attempts 5 AP exams and passes 1 of them.  

Is that a quality performance?  

I wouldn&#039;t think so, but it is treated as such in the USN model.  

The &quot;Quality Adjusted Participation Rate&quot; is based on the &quot;Number of AP/IB test takers PASSING AT LEAST 1 exam/Number of 12th graders.&quot;

So, while the overall approach is more thorough than Newsweek&#039;s, this particular component strikes me as problematic.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s say a student attempts 5 AP exams and passes 1 of them.  </p>
<p>Is that a quality performance?  </p>
<p>I wouldn&#8217;t think so, but it is treated as such in the USN model.  </p>
<p>The &#8220;Quality Adjusted Participation Rate&#8221; is based on the &#8220;Number of AP/IB test takers PASSING AT LEAST 1 exam/Number of 12th graders.&#8221;</p>
<p>So, while the overall approach is more thorough than Newsweek&#8217;s, this particular component strikes me as problematic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attorney DC</title>
		<link>http://www.eduwonk.com/2009/12/c.html/comment-page-1#comment-128860</link>
		<dc:creator>Attorney DC</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=5030#comment-128860</guid>
		<description>In addition, in all my years at TJ, I can&#039;t remember a single discipline problem or a student &quot;acting up&quot; or disrupting the learning of the other students.  Sure, you had kids show up a couple minutes late to class or kids occasionally skipping class (especially second-semeter seniors) but there were never fights, or kids cursing at teachers, or refusing to work, or not caring about their grades.  The lack of discpline problems made it much easier for the students at TJ to learn, without any distractions.  And I&#039;m sure the students&#039; behavior made it easier for the teachers to teach.</description>
		<content:encoded><![CDATA[<p>In addition, in all my years at TJ, I can&#8217;t remember a single discipline problem or a student &#8220;acting up&#8221; or disrupting the learning of the other students.  Sure, you had kids show up a couple minutes late to class or kids occasionally skipping class (especially second-semeter seniors) but there were never fights, or kids cursing at teachers, or refusing to work, or not caring about their grades.  The lack of discpline problems made it much easier for the students at TJ to learn, without any distractions.  And I&#8217;m sure the students&#8217; behavior made it easier for the teachers to teach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attorney DC</title>
		<link>http://www.eduwonk.com/2009/12/c.html/comment-page-1#comment-128858</link>
		<dc:creator>Attorney DC</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=5030#comment-128858</guid>
		<description>As a former TJ student, I second Linda&#039;s assertion that the &quot;secret&quot; to high-performing schools is selection of the student population.  At TJ, we had good teachers and bad teachers, classes where I learned a lot and classes where I didn&#039;t learn as much -- just like other schools.  The difference was that all the students were pre-selected for their motivation, intelligence, and test-taking skills.</description>
		<content:encoded><![CDATA[<p>As a former TJ student, I second Linda&#8217;s assertion that the &#8220;secret&#8221; to high-performing schools is selection of the student population.  At TJ, we had good teachers and bad teachers, classes where I learned a lot and classes where I didn&#8217;t learn as much &#8212; just like other schools.  The difference was that all the students were pre-selected for their motivation, intelligence, and test-taking skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda/Retired Teacher</title>
		<link>http://www.eduwonk.com/2009/12/c.html/comment-page-1#comment-128830</link>
		<dc:creator>Linda/Retired Teacher</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=5030#comment-128830</guid>
		<description>We have some very high-scoring public schools (charter and traditional) in the Los Angeles area where I live. All (as in 100%) these schools have discovered the &quot;secret&quot; to a high-performing school: a select student population. This goes for colleges and universities as well.</description>
		<content:encoded><![CDATA[<p>We have some very high-scoring public schools (charter and traditional) in the Los Angeles area where I live. All (as in 100%) these schools have discovered the &#8220;secret&#8221; to a high-performing school: a select student population. This goes for colleges and universities as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edlharris</title>
		<link>http://www.eduwonk.com/2009/12/c.html/comment-page-1#comment-128564</link>
		<dc:creator>edlharris</dc:creator>
		<pubDate>Fri, 11 Dec 2009 04:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=5030#comment-128564</guid>
		<description>Both your post and the US NEws report should say &quot;Best Public High Schools&quot;.
I was 3/4 of the way thru the list when I noticed I didn&#039;t see any Catholic High Schools.</description>
		<content:encoded><![CDATA[<p>Both your post and the US NEws report should say &#8220;Best Public High Schools&#8221;.<br />
I was 3/4 of the way thru the list when I noticed I didn&#8217;t see any Catholic High Schools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

