<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distinctions That Make A Difference</title>
	<atom:link href="http://www.eduwonk.com/2009/07/distinctions-that-make-a-difference.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eduwonk.com/2009/07/distinctions-that-make-a-difference.html</link>
	<description>Education News, Analysis, and Commentary</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:45:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: S. Roberts</title>
		<link>http://www.eduwonk.com/2009/07/distinctions-that-make-a-difference.html/comment-page-1#comment-92363</link>
		<dc:creator>S. Roberts</dc:creator>
		<pubDate>Thu, 30 Jul 2009 06:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=4032#comment-92363</guid>
		<description>I am a graduate student at Walden University, and very surprised by the initial comments made by President Obama in reference to student test scores and teacher evaluations.   I fully understand that data is there for a reason, however should so much emphasis be put on it when it comes to evaluating teachers.  Through NCLB it is almost impossible for some students progress to be calculated as a gain when their score does not meet the API/AYP.  Students are progressing at their level, however as we draw near to 2012 the bar goes higher for gains in the &quot;eyesight&quot; of the government.  As I stated in a recent interview I had for a teaching position, data is important and needed but to use it as a large percentage of evaluating a teacher&#039;s preformance is unfair.  I believe all who teach do his/her very best daily and want his/her students to reach the level of &quot;Proficiency&quot; or &quot;Advanced.&quot;  However, if a student does not reach that level is s/he not learning?  My teaching is not considered acceptable if &quot;all&quot; of my students are not in the higher bands?  I wonder if those who are setting these guidelines entered our classrooms would they have the same outlook?</description>
		<content:encoded><![CDATA[<p>I am a graduate student at Walden University, and very surprised by the initial comments made by President Obama in reference to student test scores and teacher evaluations.   I fully understand that data is there for a reason, however should so much emphasis be put on it when it comes to evaluating teachers.  Through NCLB it is almost impossible for some students progress to be calculated as a gain when their score does not meet the API/AYP.  Students are progressing at their level, however as we draw near to 2012 the bar goes higher for gains in the &#8220;eyesight&#8221; of the government.  As I stated in a recent interview I had for a teaching position, data is important and needed but to use it as a large percentage of evaluating a teacher&#8217;s preformance is unfair.  I believe all who teach do his/her very best daily and want his/her students to reach the level of &#8220;Proficiency&#8221; or &#8220;Advanced.&#8221;  However, if a student does not reach that level is s/he not learning?  My teaching is not considered acceptable if &#8220;all&#8221; of my students are not in the higher bands?  I wonder if those who are setting these guidelines entered our classrooms would they have the same outlook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L Scherger</title>
		<link>http://www.eduwonk.com/2009/07/distinctions-that-make-a-difference.html/comment-page-1#comment-92329</link>
		<dc:creator>L Scherger</dc:creator>
		<pubDate>Thu, 30 Jul 2009 02:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=4032#comment-92329</guid>
		<description>I am always humored by politicians who debate about things they don&#039;t know anything about.  When is the last time any of these guys stepped in a classroom and tried to teach children who are distracted by real issues like poverty, family chaos, or abuse?  It is these children who do not score well.  I, as a teacher, am aware of the genuine needs of my students and go above and beyond to meet them  My students make progress but they struggle to reach the cognitive level of their peers with families who essentially home-school them since birth. Why is it that I am considered an inadequate teacher if my test scores do not reflect a certain percentile.</description>
		<content:encoded><![CDATA[<p>I am always humored by politicians who debate about things they don&#8217;t know anything about.  When is the last time any of these guys stepped in a classroom and tried to teach children who are distracted by real issues like poverty, family chaos, or abuse?  It is these children who do not score well.  I, as a teacher, am aware of the genuine needs of my students and go above and beyond to meet them  My students make progress but they struggle to reach the cognitive level of their peers with families who essentially home-school them since birth. Why is it that I am considered an inadequate teacher if my test scores do not reflect a certain percentile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virginia tibbetts</title>
		<link>http://www.eduwonk.com/2009/07/distinctions-that-make-a-difference.html/comment-page-1#comment-92044</link>
		<dc:creator>virginia tibbetts</dc:creator>
		<pubDate>Mon, 27 Jul 2009 22:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=4032#comment-92044</guid>
		<description>Does anyone know the Senate or Assembly bill number associated with this law that &quot;prohibits the use of student test scores to evaluate teachers on a state level&quot;?  Would love to read it.</description>
		<content:encoded><![CDATA[<p>Does anyone know the Senate or Assembly bill number associated with this law that &#8220;prohibits the use of student test scores to evaluate teachers on a state level&#8221;?  Would love to read it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

