<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NAEPing</title>
	<atom:link href="http://www.eduwonk.com/2009/04/naeping.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eduwonk.com/2009/04/naeping.html</link>
	<description>Education News, Analysis, and Commentary</description>
	<lastBuildDate>Sun, 14 Mar 2010 19:31:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sophomore</title>
		<link>http://www.eduwonk.com/2009/04/naeping.html/comment-page-1#comment-73210</link>
		<dc:creator>Sophomore</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=3918#comment-73210</guid>
		<description>Just to finish the thought - I know we have to talk about national results, because we&#039;re talking about national legislation.  But it&#039;s not all that tight a framework and there is a lot of room for local variation.</description>
		<content:encoded><![CDATA[<p>Just to finish the thought &#8211; I know we have to talk about national results, because we&#8217;re talking about national legislation.  But it&#8217;s not all that tight a framework and there is a lot of room for local variation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophomore</title>
		<link>http://www.eduwonk.com/2009/04/naeping.html/comment-page-1#comment-73209</link>
		<dc:creator>Sophomore</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=3918#comment-73209</guid>
		<description>It would be interesting to know what happens if you pull these national results apart by jurisdiction.  Have any states or cities experienced unusual gains or losses, and if so, can that actually be connected to particular policy choices or environmental changes?  Has anybody reported on that?</description>
		<content:encoded><![CDATA[<p>It would be interesting to know what happens if you pull these national results apart by jurisdiction.  Have any states or cities experienced unusual gains or losses, and if so, can that actually be connected to particular policy choices or environmental changes?  Has anybody reported on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john thompson</title>
		<link>http://www.eduwonk.com/2009/04/naeping.html/comment-page-1#comment-72752</link>
		<dc:creator>john thompson</dc:creator>
		<pubDate>Wed, 29 Apr 2009 01:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=3918#comment-72752</guid>
		<description>&quot;All is not lost.&quot;  That&#039;s a great endorsement for a law which cost tens of billions of dollars.  So NCLB, 
a) did some net harm
b) did nothing
c) did some good, or
D) who knows?

Focus on the big picture.  What is the purpose of education, raise test score up to age 13, but not even until 17?

What you would have felt in the 1990s when we were seeing real improvement if you would have known that data-driven accountability would have yielded so little.</description>
		<content:encoded><![CDATA[<p>&#8220;All is not lost.&#8221;  That&#8217;s a great endorsement for a law which cost tens of billions of dollars.  So NCLB,<br />
a) did some net harm<br />
b) did nothing<br />
c) did some good, or<br />
D) who knows?</p>
<p>Focus on the big picture.  What is the purpose of education, raise test score up to age 13, but not even until 17?</p>
<p>What you would have felt in the 1990s when we were seeing real improvement if you would have known that data-driven accountability would have yielded so little.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
