<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eduwonk Unloads Toxic Assets!</title>
	<atom:link href="http://www.eduwonk.com/2009/03/eduwonk-unloads-toxic-assets.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eduwonk.com/2009/03/eduwonk-unloads-toxic-assets.html</link>
	<description>Education News, Analysis, and Commentary</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:45:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: D</title>
		<link>http://www.eduwonk.com/2009/03/eduwonk-unloads-toxic-assets.html/comment-page-1#comment-93404</link>
		<dc:creator>D</dc:creator>
		<pubDate>Wed, 05 Aug 2009 11:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=3832#comment-93404</guid>
		<description>2008 FCAT results for grade 10 Hispanic students:

79% scored in the lowest two ofour five levels. Certainly, this excludes those who dropped out.</description>
		<content:encoded><![CDATA[<p>2008 FCAT results for grade 10 Hispanic students:</p>
<p>79% scored in the lowest two ofour five levels. Certainly, this excludes those who dropped out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://www.eduwonk.com/2009/03/eduwonk-unloads-toxic-assets.html/comment-page-1#comment-89392</link>
		<dc:creator>D</dc:creator>
		<pubDate>Mon, 13 Jul 2009 08:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=3832#comment-89392</guid>
		<description>Mr. Ladner,
  Actually I tried to have Jeb return my call years ago about the  poor 
performance of the gifted, imho. He never did. I guess that says something in itself. Time has passed and I have the ears of many now. It is never acceptable to me to close an achievement gap by holding down the top.  Florida legislators have thrice left acceleration actions to die.
   As I always said, I am not well acquainted with the NAEP testing stuff but all too familiar with our state test.
   I am not impressed with Florida&#039;s 37% being proficient in Reading at grade ten in 2000 or 2001 and having been fully exposed to the bologna called the A+ plan, are at 38% in 2009 in grade 10.</description>
		<content:encoded><![CDATA[<p>Mr. Ladner,<br />
  Actually I tried to have Jeb return my call years ago about the  poor<br />
performance of the gifted, imho. He never did. I guess that says something in itself. Time has passed and I have the ears of many now. It is never acceptable to me to close an achievement gap by holding down the top.  Florida legislators have thrice left acceleration actions to die.<br />
   As I always said, I am not well acquainted with the NAEP testing stuff but all too familiar with our state test.<br />
   I am not impressed with Florida&#8217;s 37% being proficient in Reading at grade ten in 2000 or 2001 and having been fully exposed to the bologna called the A+ plan, are at 38% in 2009 in grade 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://www.eduwonk.com/2009/03/eduwonk-unloads-toxic-assets.html/comment-page-1#comment-89390</link>
		<dc:creator>D</dc:creator>
		<pubDate>Mon, 13 Jul 2009 08:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=3832#comment-89390</guid>
		<description>Northwestern University&#039;s David Figlio released a study showing Florida&#039;s voucher system was ineffective in producing better learning in its voucher schools.</description>
		<content:encoded><![CDATA[<p>Northwestern University&#8217;s David Figlio released a study showing Florida&#8217;s voucher system was ineffective in producing better learning in its voucher schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://www.eduwonk.com/2009/03/eduwonk-unloads-toxic-assets.html/comment-page-1#comment-70154</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=3832#comment-70154</guid>
		<description>I remain confused at the amazement of people ,with the title of research director, to a group filtered of its poor performers outperforming a group which contains its low performers.  Florida has a retention policy set at grade three which stops poor scorers from moving to grade 4.  We then  can hear comparisons of performance before the retention policy was in place and after without the mere existence of the filter in place.  Do some research directors need directed to ethical reporting of results or is it all politics disguised as education policy? Florida found vouchers unconstitutional. The second time this issue was presented, it resulted in a scolding for using cloaked language.</description>
		<content:encoded><![CDATA[<p>I remain confused at the amazement of people ,with the title of research director, to a group filtered of its poor performers outperforming a group which contains its low performers.  Florida has a retention policy set at grade three which stops poor scorers from moving to grade 4.  We then  can hear comparisons of performance before the retention policy was in place and after without the mere existence of the filter in place.  Do some research directors need directed to ethical reporting of results or is it all politics disguised as education policy? Florida found vouchers unconstitutional. The second time this issue was presented, it resulted in a scolding for using cloaked language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay P. Greene</title>
		<link>http://www.eduwonk.com/2009/03/eduwonk-unloads-toxic-assets.html/comment-page-1#comment-59966</link>
		<dc:creator>Jay P. Greene</dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=3832#comment-59966</guid>
		<description>The reality is that there is as much opportunity for democrat input in the  design and operation of voucher programs as charter schools or traditional public schools for that matter.  The public can place whatever regulations it deems necessary on voucher schools as a condition of receiving those funds, just as it does with charter and traditional public schools.  Of course, all of these systems would operate best with minimal regulation.  If regulation were the answer to school effectiveness our public schools would already be fantastic.</description>
		<content:encoded><![CDATA[<p>The reality is that there is as much opportunity for democrat input in the  design and operation of voucher programs as charter schools or traditional public schools for that matter.  The public can place whatever regulations it deems necessary on voucher schools as a condition of receiving those funds, just as it does with charter and traditional public schools.  Of course, all of these systems would operate best with minimal regulation.  If regulation were the answer to school effectiveness our public schools would already be fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay P. Greene</title>
		<link>http://www.eduwonk.com/2009/03/eduwonk-unloads-toxic-assets.html/comment-page-1#comment-59880</link>
		<dc:creator>Jay P. Greene</dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=3832#comment-59880</guid>
		<description>Andy&#039;s a nice guy.  I tried to make my post as hyperbolic as possible and he responds kindly and reasonably.  Damn, he&#039;s good.</description>
		<content:encoded><![CDATA[<p>Andy&#8217;s a nice guy.  I tried to make my post as hyperbolic as possible and he responds kindly and reasonably.  Damn, he&#8217;s good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay P. Greene</title>
		<link>http://www.eduwonk.com/2009/03/eduwonk-unloads-toxic-assets.html/comment-page-1#comment-59832</link>
		<dc:creator>Jay P. Greene</dc:creator>
		<pubDate>Thu, 05 Mar 2009 21:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=3832#comment-59832</guid>
		<description>Andy&#039;s Just Plain Wrong : ) -- or so I say here: http://jaypgreene.com/2009/03/05/andys-just-plain-wrong/</description>
		<content:encoded><![CDATA[<p>Andy&#8217;s Just Plain Wrong : ) &#8212; or so I say here: <a href="http://jaypgreene.com/2009/03/05/andys-just-plain-wrong/" rel="nofollow">http://jaypgreene.com/2009/03/05/andys-just-plain-wrong/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Ladner</title>
		<link>http://www.eduwonk.com/2009/03/eduwonk-unloads-toxic-assets.html/comment-page-1#comment-59795</link>
		<dc:creator>Matthew Ladner</dc:creator>
		<pubDate>Thu, 05 Mar 2009 18:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=3832#comment-59795</guid>
		<description>In fact, Jeb Bush wrote the following yesterday in  the Atlanta Journal Constitution:

Vouchers didn’t harm the quality of public education. In fact, research by Harvard and Cornell universities concluded that Florida’s choice programs actually improved the quality of education in public schools. Fearing the loss of students, public schools developed innovative ways to help students succeed, such as offering Saturday morning tutorials and after-school intervention.

There is irrefutable evidence our education reform formula is responsible for Florida’s rising student achievement. Nearly a quarter of a million more children are reading at or above grade level today than a decade ago. Florida is scoring above the national average in reading and math. Moreover, the U.S. Department of Education recently recognized Florida as one of five states to close the achievement gap for minority students.</description>
		<content:encoded><![CDATA[<p>In fact, Jeb Bush wrote the following yesterday in  the Atlanta Journal Constitution:</p>
<p>Vouchers didn’t harm the quality of public education. In fact, research by Harvard and Cornell universities concluded that Florida’s choice programs actually improved the quality of education in public schools. Fearing the loss of students, public schools developed innovative ways to help students succeed, such as offering Saturday morning tutorials and after-school intervention.</p>
<p>There is irrefutable evidence our education reform formula is responsible for Florida’s rising student achievement. Nearly a quarter of a million more children are reading at or above grade level today than a decade ago. Florida is scoring above the national average in reading and math. Moreover, the U.S. Department of Education recently recognized Florida as one of five states to close the achievement gap for minority students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattthew Ladner</title>
		<link>http://www.eduwonk.com/2009/03/eduwonk-unloads-toxic-assets.html/comment-page-1#comment-59754</link>
		<dc:creator>Mattthew Ladner</dc:creator>
		<pubDate>Thu, 05 Mar 2009 13:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/?p=3832#comment-59754</guid>
		<description>Andy-

It was Jay Greene who wrote that post rather than me. I&#039;d like to recommend that you give Jeb Bush&#039;s people a call down in Florida. Governor Bush of course pursued a comprehensive education reform package in Florida, including vouchers and tax credits and a great deal of other reforms. As you know, Florida&#039;s Hispanic 4th graders now outscore the statewide averages in 15 states on reading. Free and reduced lunch Hispanics outscored several statewide averages.

Jeb&#039;s people will tell you that vouchers drew the fire from opponents of reform, making the world safe not only for charters, but also for many other reforms.

To add to that, we now have several evaluations, including from the Urban League, isolating the impact of the private choice programs and finding positive results on public schools. Private choice programs add value both in terms of end results and strategically as a part of a comprehensive approach to public school reform.</description>
		<content:encoded><![CDATA[<p>Andy-</p>
<p>It was Jay Greene who wrote that post rather than me. I&#8217;d like to recommend that you give Jeb Bush&#8217;s people a call down in Florida. Governor Bush of course pursued a comprehensive education reform package in Florida, including vouchers and tax credits and a great deal of other reforms. As you know, Florida&#8217;s Hispanic 4th graders now outscore the statewide averages in 15 states on reading. Free and reduced lunch Hispanics outscored several statewide averages.</p>
<p>Jeb&#8217;s people will tell you that vouchers drew the fire from opponents of reform, making the world safe not only for charters, but also for many other reforms.</p>
<p>To add to that, we now have several evaluations, including from the Urban League, isolating the impact of the private choice programs and finding positive results on public schools. Private choice programs add value both in terms of end results and strategically as a part of a comprehensive approach to public school reform.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

