<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York Testing</title>
	<atom:link href="http://www.eduwonk.com/2008/06/new-york-testing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eduwonk.com/2008/06/new-york-testing.html</link>
	<description>Education News, Analysis, and Commentary</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:49:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jps</title>
		<link>http://www.eduwonk.com/2008/06/new-york-testing.html/comment-page-1#comment-961</link>
		<dc:creator>jps</dc:creator>
		<pubDate>Wed, 25 Jun 2008 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/06/new-york-testing.html#comment-961</guid>
		<description>regarding the &#039;charters outperform district&#039; on tests meme:  &lt;br/&gt;&lt;br/&gt;of course they should, the students in charters are obviously more motivated than your average district students (they applied to the school, which signals some base level of desire for a better education from the student or the parent).&lt;br/&gt;&lt;br/&gt;the more appropriate comparison group would be between students in charters and students who applied to charters, didnt get in, and are schooled in the district schools.</description>
		<content:encoded><![CDATA[<p>regarding the &#8216;charters outperform district&#8217; on tests meme:  </p>
<p>of course they should, the students in charters are obviously more motivated than your average district students (they applied to the school, which signals some base level of desire for a better education from the student or the parent).</p>
<p>the more appropriate comparison group would be between students in charters and students who applied to charters, didnt get in, and are schooled in the district schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.eduwonk.com/2008/06/new-york-testing.html/comment-page-1#comment-959</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 24 Jun 2008 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/06/new-york-testing.html#comment-959</guid>
		<description>Yes, it is depressing politics again, I think. Always someone is not happy, this time it happens to be my crowd of pro-public school people.  From my experience with standardized testing of students in public schools, we need to be completely transparent with the STUDENTS who are to be taking the tests.  They need to know exactly what the stakes are of their scores.</description>
		<content:encoded><![CDATA[<p>Yes, it is depressing politics again, I think. Always someone is not happy, this time it happens to be my crowd of pro-public school people.  From my experience with standardized testing of students in public schools, we need to be completely transparent with the STUDENTS who are to be taking the tests.  They need to know exactly what the stakes are of their scores.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
