<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More NY Testing</title>
	<atom:link href="http://www.eduwonk.com/2008/06/more-ny-testing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eduwonk.com/2008/06/more-ny-testing.html</link>
	<description>Education News, Analysis, and Commentary</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:42:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.eduwonk.com/2008/06/more-ny-testing.html/comment-page-1#comment-970</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Jun 2008 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/06/more-ny-testing.html#comment-970</guid>
		<description>Classic.  Stern is right because Klein is bad?</description>
		<content:encoded><![CDATA[<p>Classic.  Stern is right because Klein is bad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Wolf</title>
		<link>http://www.eduwonk.com/2008/06/more-ny-testing.html/comment-page-1#comment-969</link>
		<dc:creator>Andrew Wolf</dc:creator>
		<pubDate>Fri, 27 Jun 2008 13:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/06/more-ny-testing.html#comment-969</guid>
		<description>Stern is right. Klein (backed by his PR/Community Relations unit 29 strong and millions in private funds to tap into) cannot be allowed to use these questionable results -- mirrored in every large NYS city that isn&#039;t using the Klein program -- to declare &quot;victory.&quot;  &lt;br/&gt;&lt;br/&gt;NYC&#039;s TUDA NAEP scores have been flat, SAT scores have declined, graduation rates have been shockingly manipulated, morale among teachers and parents is at a new low -- and we&#039;ve managed to increase spending by 79%!&lt;br/&gt;&lt;br/&gt;How many years must pass before the Regents mandate that NYS testing be aligned with the nationally accepted norm of the NAEP? &lt;br/&gt;&lt;br/&gt;Can we really continue to tolerate telling children and their parents that they are performing at levels higher than  the sad reality? How many kids are being denied needed remediation?&lt;br/&gt;&lt;br/&gt;Andrew Wolf&lt;br/&gt;Columnist&lt;br/&gt;New York Sun&lt;br/&gt;awolf@nysun.com</description>
		<content:encoded><![CDATA[<p>Stern is right. Klein (backed by his PR/Community Relations unit 29 strong and millions in private funds to tap into) cannot be allowed to use these questionable results &#8212; mirrored in every large NYS city that isn&#8217;t using the Klein program &#8212; to declare &#8220;victory.&#8221;  </p>
<p>NYC&#8217;s TUDA NAEP scores have been flat, SAT scores have declined, graduation rates have been shockingly manipulated, morale among teachers and parents is at a new low &#8212; and we&#8217;ve managed to increase spending by 79%!</p>
<p>How many years must pass before the Regents mandate that NYS testing be aligned with the nationally accepted norm of the NAEP? </p>
<p>Can we really continue to tolerate telling children and their parents that they are performing at levels higher than  the sad reality? How many kids are being denied needed remediation?</p>
<p>Andrew Wolf<br />Columnist<br />New York Sun<br /><a href="mailto:awolf@nysun.com">awolf@nysun.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

