<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And The Answer Is&#8230;</title>
	<atom:link href="http://www.eduwonk.com/2008/06/and-the-answer-is.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eduwonk.com/2008/06/and-the-answer-is.html</link>
	<description>Education News, Analysis, and Commentary</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:00:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.eduwonk.com/2008/06/and-the-answer-is.html/comment-page-1#comment-922</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 14 Jun 2008 02:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/06/and-the-answer-is.html#comment-922</guid>
		<description>I agree with your comments about the article.  &lt;br/&gt;&lt;br/&gt;Here&#039;s some insight into the numbers:  I have two friends who are ATR&#039;s teaching regular programs (I also know another who had a regular program last semester).  I don&#039;t know how to calculate the odds that 7% of NYC&#039;s ATR&#039;s with regular programs just happen to be friends of mine(this is a big city), but I&#039;m sure they&#039;re miniscule.&lt;br/&gt;&lt;br/&gt;You can be pretty sure the UFT&#039;s numbers will shown to be the correct ones.  They might even be low.  When Edwize posted the names of schools, one of my friend&#039;s school wasn&#039;t listed (he&#039;s an excessed Spanish teacher teaching 5periods of French).</description>
		<content:encoded><![CDATA[<p>I agree with your comments about the article.  </p>
<p>Here&#8217;s some insight into the numbers:  I have two friends who are ATR&#8217;s teaching regular programs (I also know another who had a regular program last semester).  I don&#8217;t know how to calculate the odds that 7% of NYC&#8217;s ATR&#8217;s with regular programs just happen to be friends of mine(this is a big city), but I&#8217;m sure they&#8217;re miniscule.</p>
<p>You can be pretty sure the UFT&#8217;s numbers will shown to be the correct ones.  They might even be low.  When Edwize posted the names of schools, one of my friend&#8217;s school wasn&#8217;t listed (he&#8217;s an excessed Spanish teacher teaching 5periods of French).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daisy</title>
		<link>http://www.eduwonk.com/2008/06/and-the-answer-is.html/comment-page-1#comment-891</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/06/and-the-answer-is.html#comment-891</guid>
		<description>Is there a formal definition for &quot;reserve teacher&quot; and specific parameters to define &quot;teaching&quot;? If they consider filling long-term sub post to fit the teaching category, that would result in different numbers than if only those with full time contracts count toward the total.</description>
		<content:encoded><![CDATA[<p>Is there a formal definition for &#8220;reserve teacher&#8221; and specific parameters to define &#8220;teaching&#8221;? If they consider filling long-term sub post to fit the teaching category, that would result in different numbers than if only those with full time contracts count toward the total.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

