<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More TFA&#8230;And More TFA?</title>
	<atom:link href="http://www.eduwonk.com/2008/03/more-tfaand-more-tfa.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eduwonk.com/2008/03/more-tfaand-more-tfa.html</link>
	<description>Education News, Analysis, and Commentary</description>
	<lastBuildDate>Sun, 21 Mar 2010 04:26:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Corey Bunje Bower</title>
		<link>http://www.eduwonk.com/2008/03/more-tfaand-more-tfa.html/comment-page-1#comment-608</link>
		<dc:creator>Corey Bunje Bower</dc:creator>
		<pubDate>Sun, 30 Mar 2008 05:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/03/more-tfaand-more-tfa.html#comment-608</guid>
		<description>Of course I&#039;m confused . . . they went through a remarkable amount of intricate statistical analyses and they don&#039;t have space to explain them all in-depth.&lt;br/&gt;&lt;br/&gt;That said, I did read the entire paper before posting the first time -- including pages 12-16.  Please point out anything that I&#039;ve said that&#039;s factually incorrect.  If I made a mistake, I&#039;ll be happy to admit it and correct it.  Otherwise, please refrain from belittling me or my intelligence.&lt;br/&gt;&lt;br/&gt;The study is rigorous, but it is not the final word on the topic.  Besides the issues with the sample that I already discussed you can also throw in the facts that:&lt;br/&gt;&lt;br/&gt;1.) It was only in North Carolina&lt;br/&gt;&lt;br/&gt;2.) There was no foolproof way to decide which students had which teachers.  Ultimately they decided that they were pretty sure about which teachers 84% of the kids had, and eliminated the rest.&lt;br/&gt;&lt;br/&gt;3. There was no longitudinal data for the tests.  Students didn&#039;t take tests in the same subjects more than once, so they had to compare their performance on each test to their performance on tests in other subjects that year rather than tests in the same subjects the previous year (e.g. gain scores).&lt;br/&gt;&lt;br/&gt;The authors went pretty far out of their way to address all of these issues, so it&#039;s certainly possible that the results would hold up if perfect information was available.  But the fact is that perfect information is not available and I have a problem with anybody who argues that this study definitively proves anything.  It provides compelling evidence in one direction but, like any study, has flaws and I don&#039;t accept something as the truth just b/c the authors conducted sophisticated quantitative analyses.</description>
		<content:encoded><![CDATA[<p>Of course I&#8217;m confused . . . they went through a remarkable amount of intricate statistical analyses and they don&#8217;t have space to explain them all in-depth.</p>
<p>That said, I did read the entire paper before posting the first time &#8212; including pages 12-16.  Please point out anything that I&#8217;ve said that&#8217;s factually incorrect.  If I made a mistake, I&#8217;ll be happy to admit it and correct it.  Otherwise, please refrain from belittling me or my intelligence.</p>
<p>The study is rigorous, but it is not the final word on the topic.  Besides the issues with the sample that I already discussed you can also throw in the facts that:</p>
<p>1.) It was only in North Carolina</p>
<p>2.) There was no foolproof way to decide which students had which teachers.  Ultimately they decided that they were pretty sure about which teachers 84% of the kids had, and eliminated the rest.</p>
<p>3. There was no longitudinal data for the tests.  Students didn&#8217;t take tests in the same subjects more than once, so they had to compare their performance on each test to their performance on tests in other subjects that year rather than tests in the same subjects the previous year (e.g. gain scores).</p>
<p>The authors went pretty far out of their way to address all of these issues, so it&#8217;s certainly possible that the results would hold up if perfect information was available.  But the fact is that perfect information is not available and I have a problem with anybody who argues that this study definitively proves anything.  It provides compelling evidence in one direction but, like any study, has flaws and I don&#8217;t accept something as the truth just b/c the authors conducted sophisticated quantitative analyses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFAN</title>
		<link>http://www.eduwonk.com/2008/03/more-tfaand-more-tfa.html/comment-page-1#comment-606</link>
		<dc:creator>TFAN</dc:creator>
		<pubDate>Sun, 30 Mar 2008 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/03/more-tfaand-more-tfa.html#comment-606</guid>
		<description>Corey is confused.  Please read the paper, pages 12-16 especially.</description>
		<content:encoded><![CDATA[<p>Corey is confused.  Please read the paper, pages 12-16 especially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Bunje Bower</title>
		<link>http://www.eduwonk.com/2008/03/more-tfaand-more-tfa.html/comment-page-1#comment-605</link>
		<dc:creator>Corey Bunje Bower</dc:creator>
		<pubDate>Sat, 29 Mar 2008 14:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/03/more-tfaand-more-tfa.html#comment-605</guid>
		<description>Derek Neal made a compelling argument a few weeks ago that you cannot compare the performance of entirely dissimilar groups -- e.g. which school did a better job the inner-city school full of poor minority kids that gained x points on the test or the wealthy suburban school full of rich white kids that gained y points on the test?  In this paper, the TFA teachers are teaching kids that are very different from the kids that non-TFA teachers are teaching.  Also, the sample was only limited to districts in which TFA teachers teach, not schools (that&#039;s important).  I know they did a very sophisticated analyses using a million different controls, but until they compare apples to apples instead of oranges I think it&#039;s only fair to remain somewhat skeptical.&lt;br/&gt;&lt;br/&gt;I&#039;m not going to argue that that specification overestimated the effects of TFA teachers, b/c I have no idea what the outcome would be if they used equal comparison groups.&lt;br/&gt;&lt;br/&gt;Lastly, in some ways the study probably underestimates the effects of TFA teachers by assuming that the other teachers in the state would be the ones teaching the kids were TFA not in place.  It&#039;s more likely that the spots filled by TFA teachers would instead be filled by teachers significantly less qualified and experienced than the average NC teacher.</description>
		<content:encoded><![CDATA[<p>Derek Neal made a compelling argument a few weeks ago that you cannot compare the performance of entirely dissimilar groups &#8212; e.g. which school did a better job the inner-city school full of poor minority kids that gained x points on the test or the wealthy suburban school full of rich white kids that gained y points on the test?  In this paper, the TFA teachers are teaching kids that are very different from the kids that non-TFA teachers are teaching.  Also, the sample was only limited to districts in which TFA teachers teach, not schools (that&#8217;s important).  I know they did a very sophisticated analyses using a million different controls, but until they compare apples to apples instead of oranges I think it&#8217;s only fair to remain somewhat skeptical.</p>
<p>I&#8217;m not going to argue that that specification overestimated the effects of TFA teachers, b/c I have no idea what the outcome would be if they used equal comparison groups.</p>
<p>Lastly, in some ways the study probably underestimates the effects of TFA teachers by assuming that the other teachers in the state would be the ones teaching the kids were TFA not in place.  It&#8217;s more likely that the spots filled by TFA teachers would instead be filled by teachers significantly less qualified and experienced than the average NC teacher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.eduwonk.com/2008/03/more-tfaand-more-tfa.html/comment-page-1#comment-603</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 29 Mar 2008 02:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/03/more-tfaand-more-tfa.html#comment-603</guid>
		<description>Big Kippster, &lt;br/&gt;&lt;br/&gt;&quot;Which I think is the nicest thing one can say about a study.&quot;&lt;br/&gt;&lt;br/&gt;Among economists the nicest thing you can say is that it&#039;s worth attacking.  That&#039;s how they roll.&lt;br/&gt;&lt;br/&gt;Corey, what are they teaching you at Vanderbilt?</description>
		<content:encoded><![CDATA[<p>Big Kippster, </p>
<p>&#8220;Which I think is the nicest thing one can say about a study.&#8221;</p>
<p>Among economists the nicest thing you can say is that it&#8217;s worth attacking.  That&#8217;s how they roll.</p>
<p>Corey, what are they teaching you at Vanderbilt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GGW</title>
		<link>http://www.eduwonk.com/2008/03/more-tfaand-more-tfa.html/comment-page-1#comment-602</link>
		<dc:creator>GGW</dc:creator>
		<pubDate>Sat, 29 Mar 2008 01:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/03/more-tfaand-more-tfa.html#comment-602</guid>
		<description>CBJ, could you explain what you mean by equivalence, and why it matters?  &lt;br/&gt;&lt;br/&gt;The study compared TFA teachers in NC to non-TFA teachers in the same schools.  If the TFAers weren&#039;t there, the kids would have had the other teachers, and learned less.</description>
		<content:encoded><![CDATA[<p>CBJ, could you explain what you mean by equivalence, and why it matters?  </p>
<p>The study compared TFA teachers in NC to non-TFA teachers in the same schools.  If the TFAers weren&#8217;t there, the kids would have had the other teachers, and learned less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Bunje Bower</title>
		<link>http://www.eduwonk.com/2008/03/more-tfaand-more-tfa.html/comment-page-1#comment-601</link>
		<dc:creator>Corey Bunje Bower</dc:creator>
		<pubDate>Fri, 28 Mar 2008 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/03/more-tfaand-more-tfa.html#comment-601</guid>
		<description>Actually, the paper falls far short of telling whether TFA teachers are better than others b/c the comparison groups are not equivalent.&lt;br/&gt;&lt;br/&gt;Of course, it&#039;s equally possible that they are even better than estimated as it is that they&#039;re worse.</description>
		<content:encoded><![CDATA[<p>Actually, the paper falls far short of telling whether TFA teachers are better than others b/c the comparison groups are not equivalent.</p>
<p>Of course, it&#8217;s equally possible that they are even better than estimated as it is that they&#8217;re worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big kippster</title>
		<link>http://www.eduwonk.com/2008/03/more-tfaand-more-tfa.html/comment-page-1#comment-597</link>
		<dc:creator>big kippster</dc:creator>
		<pubDate>Fri, 28 Mar 2008 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/03/more-tfaand-more-tfa.html#comment-597</guid>
		<description>That&#039;s really good to know. Which I think is the nicest thing one can say about a study. &lt;br/&gt;&lt;br/&gt;It&#039;s a bit saddening, too, though; what does it say about the existing teachers in those schools that inexperienced twenty-two-year-olds who frequently have no management skills whatsoever -- in other words, who probably aren&#039;t doing all that good a job, on average -- still outperform them?</description>
		<content:encoded><![CDATA[<p>That&#8217;s really good to know. Which I think is the nicest thing one can say about a study. </p>
<p>It&#8217;s a bit saddening, too, though; what does it say about the existing teachers in those schools that inexperienced twenty-two-year-olds who frequently have no management skills whatsoever &#8212; in other words, who probably aren&#8217;t doing all that good a job, on average &#8212; still outperform them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
