<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Showing You The Money</title>
	<atom:link href="http://www.eduwonk.com/2008/01/showing-you-the-money.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eduwonk.com/2008/01/showing-you-the-money.html</link>
	<description>Education News, Analysis, and Commentary</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:45:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TeachMoore</title>
		<link>http://www.eduwonk.com/2008/01/showing-you-the-money.html/comment-page-1#comment-338</link>
		<dc:creator>TeachMoore</dc:creator>
		<pubDate>Fri, 25 Jan 2008 05:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/01/showing-you-the-money.html#comment-338</guid>
		<description>As a dues-paying (by choice) member of NEA and a member of CTQ&#039;s Teacher Leader Network, I am thrilled to see my dues money at work helping to bring the voices and work of real, proven successful teachers into education policy issues. Personally, I&#039;d like to see NEA spend less money on some other things and more on projects like the statewide summits of National Board Certified Teachers or the educator working conditions surveys.</description>
		<content:encoded><![CDATA[<p>As a dues-paying (by choice) member of NEA and a member of CTQ&#8217;s Teacher Leader Network, I am thrilled to see my dues money at work helping to bring the voices and work of real, proven successful teachers into education policy issues. Personally, I&#8217;d like to see NEA spend less money on some other things and more on projects like the statewide summits of National Board Certified Teachers or the educator working conditions surveys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.eduwonk.com/2008/01/showing-you-the-money.html/comment-page-1#comment-335</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Jan 2008 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/01/showing-you-the-money.html#comment-335</guid>
		<description>&quot;public relations costs&quot; = walking around money</description>
		<content:encoded><![CDATA[<p>&#8220;public relations costs&#8221; = walking around money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle in NC</title>
		<link>http://www.eduwonk.com/2008/01/showing-you-the-money.html/comment-page-1#comment-330</link>
		<dc:creator>Michelle in NC</dc:creator>
		<pubDate>Wed, 23 Jan 2008 23:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/01/showing-you-the-money.html#comment-330</guid>
		<description>It&#039;s amazing what a bunch of teachers can do when given the opportunity to lead in education.  CTQ is great and I&#039;m glad to see one of the &quot;big dogs&quot; supporting excellence.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing what a bunch of teachers can do when given the opportunity to lead in education.  CTQ is great and I&#8217;m glad to see one of the &#8220;big dogs&#8221; supporting excellence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.eduwonk.com/2008/01/showing-you-the-money.html/comment-page-1#comment-328</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 23 Jan 2008 23:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/01/showing-you-the-money.html#comment-328</guid>
		<description>If that&#039;s so, it&#039;s pretty interesting that it includes a $200,000 grant listed as &quot;public relations costs.&quot;</description>
		<content:encoded><![CDATA[<p>If that&#8217;s so, it&#8217;s pretty interesting that it includes a $200,000 grant listed as &#8220;public relations costs.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.eduwonk.com/2008/01/showing-you-the-money.html/comment-page-1#comment-327</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Jan 2008 22:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eduwonk.com/wordpress/2008/01/showing-you-the-money.html#comment-327</guid>
		<description>The money from NEA to CTQ was for working conditions studies in 4 states.  The NEA is investing in 8 more states this year.</description>
		<content:encoded><![CDATA[<p>The money from NEA to CTQ was for working conditions studies in 4 states.  The NEA is investing in 8 more states this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

